[ Th3_Err0r Bypassed ]




Upload:

Command:

liwaavux@216.73.217.112: ~ $
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202502 will be lost/reset.
# Last config file used to build this data file was /home/liwaavux/tmp/awstats/awstats.liwanco.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2042                
POS_TIME 2723                
POS_VISITOR 28695               
POS_DAY 51912               
POS_DOMAIN 3661                
POS_LOGIN 4543                
POS_ROBOT 4698                
POS_WORMS 5665                
POS_EMAILSENDER 5796                
POS_EMAILRECEIVER 5939                
POS_SESSION 52750               
POS_FILESIZE 53791               
POS_SIDER 52952               
POS_FILETYPES 6074                
POS_DOWNLOADS 6323                
POS_OS 6371                
POS_BROWSER 6834                
POS_SCREENSIZE 9630                
POS_UNKNOWNREFERER 9704                
POS_UNKNOWNREFERERBROWSER 10672               
POS_ORIGIN 11221               
POS_SEREFERRALS 11362               
POS_PAGEREFS 11545               
POS_SEARCHWORDS 11809               
POS_KEYWORDS 11961               
POS_MISC 2387                
POS_ERRORS 12020               
POS_CLUSTER 4399                
POS_SIDER_404 12181               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250301005057 304 78692 9309355352265
FirstTime 20250201004723
LastTime 20250228235903
LastUpdate 20250301074710 304 0 303 0 0
TotalVisits 756                 
TotalUnique 583                 
MonthHostsKnown 0                   
MonthHostsUnknown 599                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 116 34673253 27 63 1637908
1 68 527 337187886 31 137 23642376
2 75 647 370592092 27 94 16035877
3 53 354 184140340 56 181 64318513
4 37 115 28998191 119 301 31522835
5 68 433 209800698 36 113 25565122
6 44 294 165556140 23 107 39334118
7 34 200 99974420 28 63 9600465
8 36 118 58766450 22 75 15602336
9 43 287 199869312 159 217 15486186
10 83 365 200789688 45 180 87443382
11 48 155 62413509 48 85 16054082
12 24 25 290422 35 100 16359502
13 38 124 35410464 39 100 25445326
14 45 150 62657903 293 364 26662844
15 54 294 94886021 32 71 9772911
16 42 43 6617791 34 64 20870953
17 27 67 25600339 36 76 10238076
18 30 30 425226 141 174 10930006
19 36 36 409349 39 64 9538310
20 58 115 34694432 281 307 543604
21 35 37 288542 103 208 21882742
22 48 146 59927914 43 89 2813371
23 52 131 5961176 152 251 12440433
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
us 308 926 304203851
jp 166 166 1281947
cn 155 170 1482109
ae 150 2040 1173847075
ca 48 53 660638
ru 43 87 5285075
in 41 286 158579220
ua 20 68 1421923
om 18 168 133480016
gb 12 114 66983078
it 9 9 142578
lb 8 73 65522177
za 8 60 34152946
se 8 8 108616
nl 8 8 105417
de 7 7 62601
sc 7 7 89849
fr 7 7 114468
jo 7 113 70880279
bh 7 108 99184083
eu 6 6 73835
au 6 6 58242
eg 5 57 34041707
id 5 48 30698896
bg 5 5 128004
ro 3 3 51932
al 3 3 63901
cl 3 3 63901
kr 2 2 18650
kw 2 50 32952526
nz 1 1 3432
br 1 1 9707
sg 1 1 7361
lt 3 3 13861
be 1 1 8943
il 3 51 27054872
cz 3 3 63901
ma 1 1 8943
vn 4 4 23570
mn 1 1 9707
sa 4 67 36921987
ip 5 5 36735
dk 4 4 12831
zz 5 5 16168
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 21
Googlebot/ 394 3320618 20250228214324 0
bingbot/ 384 172335738 20250228145246 0
AhrefsBot/ 191 790416 20250228191336 0
DotBot/ 119 175650148 20250228194123 0
nbot 108 521441 20250225233726 0
Baiduspider- 52 34017244 20250214102333 0
Applebot/ 35 3838174 20250207135925 0
Googlebot\-Image/ 34 5784820 20250228214342 0
(firefox/)([0-9]\.|[0-1][0]\.) 21 199678 20250228205409 0
bot[\s_+:,\.\;\/\\-] 16 125012 20250228115310 0
CheckMarkNetwork/ 15 180229 20250223063715 0
crawl 10 613830 20250223053624 0
MJ12bot/ 9 66237 20250226104107 0
no_user_agent 9 162382 20250227113433 0
facebookexternalhit/ 3 256410 20250223053633 0
curl 2 0 20250212050006 0
DuckDuckBot 1 8943 20250204133715 0
Baiduspider/ 1 8943 20250214102326 0
Bytespider 1 1553216 20250218092133 0
survey 1 36706 20250228150655 0
Go\-http\-client/ 1 36706 20250210194042 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
ttf 73 21808928 0 0
svg 158 301439 0 0
js 975 12559861 0 0
jpg 1125 2108664688 0 0
woff2 10 19600 0 0
php 513 3488772 0 0
html 518 6303651 0 0
png 661 120269424 0 0
css 776 6515195 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 30
android11 1 1
macosx10 4 4
linux 53 53
macosx7 1 1
win10 2514 422
macosx8 1 1
macosx13 1 1
macosx15 62 11
linuxubuntu 12 12
macosx5 1 1
android10 832 63
macos12 35 35
win8.1 3 3
win8 3 3
unix 2 2
android 3 3
winxp 9 6
win7 82 23
macosx6 6 6
macosx12 1 1
win2003 2 2
android12 1 1
ios_iphone 913 377
ios_ipad 1 1
macosx9 2 2
Unknown 141 55
macosx 1 1
androidnougat 117 18
android13 1 1
winlong 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 134
opera116.0.0.0 70 6
chrome5.0.342.3 1 1
chrome126.0.0.0 84 8
chrome114.0.0.0 100 100
chrome99.0.4859.172 1 1
chrome122.0.0.0 2 2
safari18.1.1 94 5
safari13.0.3 345 345
chrome68.0.3440.106 3 3
chrome59.0.3071.125 113 14
chrome90.0.4430.85 4 4
chrome4.0.223.5 1 1
firefox83.0 1 1
opera54.0.2952.54 3 3
safari9.0 1 1
safari17.5 66 4
chrome105.0.0.0 2 2
chrome117.0.0.0 2 2
chrome131.0.4951.54 7 1
firefox68.5 1 1
firefox43.0 1 1
chrome10.0.638.0 1 1
chrome13.0.782.107 1 1
edge12 1 1
chrome81.0.4044.129 1 1
chrome109.0.0.0 1 1
chrome114.0.5735.199 1 1
firefox59.0 15 2
chrome24.0.1290.1 1 1
opera53.0.2907.99 3 3
safari18.3 196 10
chrome69.0.3497.100 1 1
chrome13.0.782.215 1 1
chrome6.0.472.33 1 1
safari15.6.1 1 1
chrome66.0.3359.181 3 3
chrome87.0.4280.141 1 1
msie9.0 2 2
chrome116.0.5845.96 1 1
chrome119.0.0.0 1 1
chrome14.0.835.202 4 4
chrome123.0.0.0 1 1
firefox29.0 1 1
chrome96.0.4664.110 2 2
chrome29.0.1547.2 1 1
chrome95.0.4638.69 1 1
chrome51.0.2704.103 4 4
chrome11.0.696.68 1 1
safari 1 1
firefox11.0 4 1
safari7.0.6 1 1
chrome72.0.3626.121 2 2
chrome60.0.3112.107 4 4
chrome91.0.4472.114 4 4
chrome5.0.375.99 1 1
chrome121.0.0.0 1 1
firefox76.0 1 1
chrome19.0.1061.0 1 1
chrome83.0.4103.7 5 5
chrome74.0.3729.169 3 3
chrome4.0.249.0 1 1
chrome120.0.0.0 2 2
chrome100.0.4896.75 10 10
chrome11.0.696.34 1 1
chrome94.0.4606.81 2 2
safari15.6.6 1 1
w3m 1 1
chrome10.0.648.133 1 1
chrome131.0.0.0 136 44
chrome14.0.804.0 1 1
firefox135.0 115 6
Unknown 33 18
safari15.4 2 2
chrome130.0.0.0 119 31
chrome131.0.6778.135 2 2
chrome113.0.0.0 1 1
chrome12.0.742.100 1 1
chrome103.0.5060.114 2 2
chrome129.0.0.0 11 11
chrome11.0.696.50 1 1
chrome13.0.782.41 1 1
safari17.0 8 1
chrome68.0.3383.149 1 1
opera89.0.4447.51 25 25
firefox52.0 3 3
chrome106.0.0.0 2 2
safari8.0 2 2
chrome16.0.912.36 1 1
chrome111.0.0.0 3 3
chrome6.0.454.0 1 1
chrome80.0.3987.162 1 1
chrome101.0.4951.41 1 1
firefox123 1 1
chrome17.0.963.66 3 3
safari18.2 53 2
edge44 7 7
netscape5.0 3 3
chrome84.0.4147.125 1 1
chrome63.0.3239.132 2 0
chrome133.0.0.0 1271 95
chrome125.0.0.0 27 3
chrome112.0.5615.138 2 2
chrome124.0.0.0 2 2
chrome100.0.4896.60 4 4
chrome116.0.0.0 1 1
chrome6.0.453.1 2 2
chrome37.0.2062.124 1 1
chrome101.0.0.0 1 1
chrome89.0.4389.114 6 6
mozilla 107 36
chrome97.0.4692.71 1 1
chrome11.0.694.0 1 1
chrome78.0.3904.62 1 1
chrome10.0.634.0 1 1
edge15 1 1
firefox50.0 2 2
chrome13.0.782.14 1 1
chrome14.0.792.0 1 1
opera70.0.3728.95 1 1
chrome58.0.3029.110 20 20
firefox79.0 2 2
firefox114.0 36 36
chrome132.0.0.0 1363 86
safari11.0 1 1
chrome67.0.3396.99 6 6
safari10.0.1 1 1
chrome103.0.0.0 4 4
safari17.6 150 9
chrome79.0.3945.130 1 1
chrome108.0.0.0 47 3
chrome5.0.375.127 1 1
chrome71.0.2623.112 1 1
chrome83.0.4103.61 1 1
chrome4.0.223.3 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
python-requests/2.32.3 20250213003726
Mozilla/5.0 20250210194042
python-requests/2.31.0 20250203191431
Mozilla/5.0_(compatible;_Dataprovider.com) 20250217021736
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250210143941
python-httpx/0.28.1 20250228051348
panscient.com 20250202135748
w3m/0.5.3_git20230121 20250208161007
Embarcadero_URI_Client/1.0 20250226055817
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250213232517
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20250225101620
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250226231309
Mozilla/5.0_(compatible) 20250227204340
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.31.0 20250203191431
panscient.com 20250202135748
Embarcadero_URI_Client/1.0 20250226055817
python-requests/2.32.3 20250213003726
python-httpx/0.28.1 20250228051348
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250213232517
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 689 758
From1 7 7
From2 75 75
From3 2 9
From4 341 3960
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_it 1 1
www_google_com 74 74
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://www.quora.com 1 1
http://www.novalskincare.net 1 1
http://www.novalskincare.net/profile/179866996/view/ 0 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
206 99 111685770
500 9 15640
403 15 18630
404 1701 2126700
301 2 1590
302 145 386057
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 517
/admin/fckeditor/editor/filemanager/ 1 -
/site/wp-admin/install.php 2 -
/wp-admin/css/index.php 4 -
/wp-includes/block-patterns/about.php 4 -
/asset/server/php/ 1 -
/media/kcfinder/upload.php 1 -
/autoload_classmap.php 3 -
/oldsite/wp-admin/install.php 2 -
/ads.txt 33 -
/2019/wp-includes/wlwmanifest.xml 3 -
/assets/app-assets/data/jquery-file-upload/server/php/ 1 -
/wp-includes/sitemaps/ 1 -
/wp-content/plugins/wp-ver.php 1 www.google.com
/cms/wp-admin/install.php 2 -
/wp-includes/css/ 4 -
/.well-knownold/ 2 -
/assets/tinymce/plugins/filemanager/dialog.php 1 -
/wp-admin/images/ 3 -
/wordpress/wp-includes/ 1 -
/sitemap_index.xml 2 -
/2020/wp-includes/wlwmanifest.xml 3 -
/demo 1 -
/wp-includes/about.php 4 -
/randkeyword.PhP7 2 -
/wp-admin/user/xmrlpc.php 4 -
/upload/ 1 -
/wp-includes/style-engine/ 1 -
/wp-admin/includes/ 1 -
/application/themes/admin/assets/js/kcfinder/upload.php 1 -
/temp 1 www.google.com
/alfanew2.php7 4 -
/.sftp-config.json 1 -
//.env 1 -
/wp-includes/Text/Diff/Renderer/ 1 -
/wp-includes/Requests/Transport/ 1 -
/2021/wp-includes/wlwmanifest.xml 1 -
/system/ 1 -
/click.php 1 -
/jquery.countdown.min.js 1 -
/blog/wp-includes/ 1 -
/wp-content/ 2 -
/plugins/jQuery-File-Upload/server/php/ 1 -
/wp-admin/includes/about.php 4 -
/wp-admin/ 4 -
/admin/kcfinder/upload.php 1 -
/wp-admin/css/colors/coffee/cloud.php 4 -
/jquery.filer/php/readme.txt 3 -
/components/kcfinder/upload.php 1 -
/yanz.php 4 -
/admin/includes/general.js 1 -
/arquivos/javascript/responsive_filemanager/filemanager/dialog.php 1 -
/adminfuns.php7 4 -
/wp-content/plugins/elementor/ 2 -
/wp-content/updraft/about.php 4 -
/news/wp-includes/wlwmanifest.xml 2 -
/wp-admin/xmrlpc.php 4 -
/wp-content/upgrade-temp-backup/about.php 4 -
/wp-includes/random_compat/ 1 -
/images/neko.php 1 -
/.env.save 1 -
/wp-includes/Requests/ 4 -
/wp-includes/wlwmanifest.xml 2 -
/main 1 -
/test/wp-admin/install.php 2 -
/wp-content/themes/wp-avatar/admin/uploadify/uploadify.css 1 -
/wp1/wp-includes/wlwmanifest.xml 3 -
/admin/server/php/ 1 -
/new.php 1 -
/popper.min.js 1 -
/img/cloud.php 4 -
/wp-includes/repeater.php 4 -
/assets/plugins/tinymce/plugins/filemanager/dialog.php 1 -
/wp-includes/pomo/about.php 4 -
/wp-includes/fonts/ 2 -
/wp-content/themes/cameleon/includes/fileuploader/upload_handler.php 1 -
/fileupload/server/php/ 1 -
/plugins/jquery.filer/php/readme.txt 3 -
/wp-admin/css/colors/blue/about.php 1 -
/blog/wp-admin/install.php 2 -
/sitemaps.xml 2 -
/wp-content/themes/theagency/includes/uploadify/uploadify.css 1 -
/avaa.php 4 -
/glpi/vendor/htmlawed/htmlawed/htmLawedTest.php 1 -
/wp-content/plugins/linkpreview/db.php 4 -
/ebs.php7 4 -
/wp-includes/Requests/Utility/ 1 -
/wp-includes/rest-api/search/ 1 -
/wp-admin/meta/ 3 -
/wp-admin/images/cloud.php 4 -
/shop/wp-admin/install.php 2 -
/wp-includes/SimplePie/Cache/ 1 -
/Assets/ 1 -
/libs/kcfinder/upload.php 1 -
/media/system/js/core.js 24 -
/about/function.php 2 -
/wp-admin/css/ 3 binance.com
/wp-admin/js/widgets/cloud.php 4 -
/admin/_Style/AspCms_TemplateAdd.asp 1 http://liwanco.com/admin/_Style/AspCms_TemplateAdd.asp
/liwanco 1 www.google.com
/wp-includes/sitemaps/providers/ 1 -
/network.php 1 -
/media/filemanager/dialog.php 1 -
/wp-content/plugins/ninja-forms/ 1 -
/wp-content/themes/Nuance/functions/jwpanel/scripts/valums_uploader/php.php 1 -
/wp-includes/blocks/about.php 4 -
/wp-includes/images/ 4 -
/dropdown.php 7 -
/wsoyanz.php 4 -
/testing 2 -
/wp-content/uploads/ao_ccss/ 2 -
/website/wp-includes/wlwmanifest.xml 2 -
/wp-content/themes/clockstone/style.css 1 -
/wp-content/themes/aahana/json.php 4 -
/astab.php 2 -
/upload.php 1 -
/wp-admin/js/widgets/xmrlpc.php 4 -
/wp-admin/images/xmrlpc.php 4 -
/core/scripts/kcfinder/upload.php 1 -
/wp-content/mu-plugins/ 3 -
/wp-includes/ID3 2 -
/wp-includes/ID3/index.php 2 -
/scripts/filemanager/dialog.php 1 -
/wp-admin/css/colors/cloud.php 4 -
/templates/atomic/templates.php 2 -
/wp-content/plugins/seoo/wsoyanz1.php 4 -
/wp-includes/assets/ 1 -
/wp-admin/cloud.php 4 -
/wp-includes/SimplePie/Content/ 1 -
/file.php 1 -
/wp-admin/js/ 2 -
/wp-includes/Requests/Auth/ 1 -
/wp-includes/block-supports/ 1 -
/wp-content/themes/pridmag/db.php 4 -
/.env.save.1 1 -
/wp-admin/maint/maint/ajax-actions.php 4 -
/wp-includes/Text/about.php 4 -
/newsite 2 -
/admin/images/slider/ 2 -
/wp-includes/Text/Diff/Engine/ 1 -
/filemanager/dialog.php 1 -
/admin/blueimp-jQuery-File-Upload/server/php/ 1 -
/lib/kcfinder/upload.php 1 -
/assets/js/kcfinder/upload.php 1 -
/wp-admin/install.php 4 -
/assets/admin/js/tinymce/plugins/filemanager/dialog.php 1 -
/cgi-bin/xmrlpc.php 4 -
/wp-includes/customize/ 2 -
/admin/editor/ 2 -
/wp-mail.php 2 -
/wp-content/uploads/2021/ 2 -
/fm.php 1 -
/simple.php 3 -
/web 1 -
/wp-content/themes/cameleonthemeforest/includes/fileuploader/upload_handler.php 1 -
/wp-includes/images/crystal/ 1 -
/wp-includes/SimplePie/Content/Type/ 1 -
/berlin.php 4 -
/wp-includes/block-patterns/ 1 -
/phpformbuilder/plugins/filemanager/dialog.php 1 -
/wp-includes/images/smilies/ 1 -
/wp-admin/css/colors/blue/cloud.php 4 -
/Public/ 1 -
/index/function.php 2 -
/feed/ 1 -
/core/scripts/wysiwyg/kcfinder/upload.php 1 -
/wp-admin/ajax-actions.php 4 -
/public/js/libraries/filemanager/dialog.php 1 -
/shop/wp-includes/wlwmanifest.xml 3 -
/js/tinymce4/plugins/filemanager/dialog.php 1 -
/ALFA_DATA/ 4 -
/ova-tools.php 2 -
/wp-admin/css/colors/ectoplasm/ 1 -
/wp-includes/ID3/about.php 4 -
/new/wp-admin/install.php 2 -
/wp-content/themes/about.php 4 -
/local/.env 1 -
/php/ 1 -
/admin/jquery-file-upload/server/php/ 1 -
/api/.env 1 -
/components/ 1 -
/resources/plugins/tiny_mce/plugins/filemanager/dialog.php 1 -
/test.php 4 -
/test/wp-includes/wlwmanifest.xml 3 -
/wp-content/plugins/index.php 1 -
/alfanew.php 4 -
/files/ 3 binance.com
/item.php 1 -
/.qiodetme.php 2 -
/wp-admin/js/widgets/about.php7 4 -
/old/wp-admin/install.php 2 -
/app/.env 1 -
/wp-admin/network/ 3 -
/wp-consar.php 4 -
/assets/plugins/kcfinder/upload.php 1 -
/cloud.php 4 -
/js/fileManager/dialog.php 1 -
/Site/ 1 -
/libraries/legacy/updates.php 4 -
/mah.php 1 -
/404.php 1 -
/core/.env 1 -
/wp-admin/css/colors/xmrlpc.php 4 -
/Admin/uploads/ 2 -
/cgi-bin/cloud.php 4 -
/editor/filemanager/dialog.php 1 -
/phpinfo.php 1 -
/asset/filemanager/dialog.php 1 -
/kcfinder/upload.php 2 -
/wp-includes/widgets/ 2 -
/assets/plugins/jquery.filer/php/readme.txt 3 -
/wp-content/plugins/fix/up.php 1 -
/wp-content/themes/photocrati-theme/admin/scripts/scripts-update.php 1 -
/public/server/php/ 1 -
/login.php 2 -
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/checkbex.php 1 -
/upload/server/php/ 1 -
/wp-content/plugins/awesome-coming-soon/come.php 4 -
/admin/responsive_filemanager/filemanager/dialog.php 1 -
/wp-includes/images/about.php 4 -
/wp-includes/pomo/ 2 -
/about.php 8 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 -
/admin/galerie/server/php/ 1 -
/.well-known/acme-challenge/cloud.php 8 -
/update/upload.php 3 -
/security.txt 1 -
/wp-content/themes/tflow/ 2 -
/wp-includes/Requests/about.php 5 -
/wp-includes/ID3/ 2 -
/local/ 1 -
/xmlrpc.php 3 -
/wp-content/plugins/wp-conflg.php 4 -
/wp-content/updates.php 4 -
/web/wp-includes/wlwmanifest.xml 3 -
/.well-known/security.txt 1 -
/wp-content/repeater.php 4 -
/sftp-config.json 5 -
http://www.liwanco.com/robots.txt 1 -
/wp-content/index.php 3 -
/filemanager/filemanager/dialog.php 1 -
/sxo.php 3 -
/images/xmrlpc.php 4 -
/cms 1 -
/crm/.env 1 -
/core 1 -
/wp-admin/images/index.php 5 -
/images/editor/separator.gif 1 -
/shop/ 1 -
/uploads/ 3 binance.com
/assets/admin/tinymce/plugins/filemanager/dialog.php 1 -
/wp-includes/rest-api/fields/ 1 -
/wp-includes/Text/Diff/Engine/Engine/ 1 -
/wp-includes/Text/ 2 -
/wp 4 www.google.com
/.env_ 1 -
/wp-content/themes/photocrati-theme-v4/admin/scripts/scripts-update.php 1 -
/about.php7 4 -
/wp-content/themes/seotheme/db.php 4 -
/debug/default/view 1 -
/upload/image/ 3 -
/wp-includes/theme-compat/ 1 -
/img/xmrlpc.php 4 -
/_profiler/phpinfo 1 -
/.vscode/sftp.json 5 -
/wp-includes/IXR/about.php 4 -
/log.php 1 -
/wp-content/themes/photocrati/admin/scripts/scripts-update.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/ 3 -
/wordpress/wp-admin/includes 2 -
/admin/events/lib/external/responsive_filemanager/filemanager/dialog.php 1 -
/assets/plugins/server/php/ 1 -
/wp-admin/user/cloud.php 4 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 www.google.com
/assets/js/frontend/jquery-file-upload/server/php/ 1 -
/libraries/phpmailer/updates.php 4 -
/template/ 1 -
/wp-includes/customize/about.php 4 -
/wp-content/themes/nuance/functions/jwpanel/scripts/valums_uploader/php.php 1 -
/admin/filemanager/dialog.php 1 -
/1234.php 2 http://liwanco.com/1234.php
/wp-includes/SimplePie/about.php 4 -
/ftp-config.json 1 -
/assets/plugins/jQuery-File-Upload/server/php/ 1 -
/public/scripts/filemanager/dialog.php 1 -
/admin/core/kcfinder/upload.php 1 -
/plugins/server/php/ 1 -
/css/xmrlpc.php 4 -
/admin.php 11 -
/dev 1 -
/wp-content/about.php 4 -
/wp-content/upgrade/ 3 -
/wp-admin/user/ 3 -
/robots.txt 488 -
/jquery.easing.1.3.js 1 -
/wp-content/mu-plugins-old/ 1 -
/plugins/kcfinder/upload.php 1 -
/img/about.php 4 -
/home 3 -
/assets/plugins/filemanager/dialog.php 1 -
/wp-includes/IXR/ 2 -
/wp-content/themes/u-design/scripts/admin/uploadify/uploadify.css 1 -
/app/webroot/kcfinder/upload.php 1 -
/wp-includes/sodium_compat/src/ 1 -
/resources/js/tinymce/plugins/filemanager/dialog.php 1 -
/wp-content/themes/classic/inc/ 1 -
/wp-admin/js/about.php 8 -
/admin/uploads/ 2 -
/prod/.env 1 -
/backup/wp-admin/install.php 2 -
/admin/ckeditor/kcfinder/upload.php 1 -
/wp-content/themes/photocrati-theme-v4.07/admin/scripts/scripts-update.php 1 -
/wp-admin/js/index.php 3 -
/ALFA_DATA/alfacgiapi/ 1 -
/wp-includes/Requests/Proxy/ 1 -
/.well-known/about.php 4 -
/403.php 4 -
/wp-includes/js/jquery/jquery.js 24 -
/wordpress/ 1 -
/js/jquery-file-upload/server/php/ 1 -
/site 1 -
/wp2/wp-includes/wlwmanifest.xml 2 -
/web/wp-admin/install.php 2 -
/wp-admin/network/xmrlpc.php 4 -
/asset/kcfinder/upload.php 1 -
/include/ 1 -
/libraries/vendor/updates.php 4 -
/.well-known/pki-validation/xmrlpc.php 4 -
/wp-includes/blocks/ 4 -
/.vscode/ftp-sync.json 1 -
/wp-admin/css/colors/coffee/xmrlpc.php 4 -
/blog 3 www.google.com
/sito/wp-includes/wlwmanifest.xml 1 -
/wordpress/wp-includes/wlwmanifest.xml 3 -
/ckeditor/kcfinder/upload.php 1 -
/alfanew.php7 4 -
/.well-known/pki-validation/about.php 4 -
/wp-includes/js/crop/ 1 -
/libraries/jsupload/server/php/ 1 -
/archivarix.cms.php 1 http://liwanco.com/archivarix.cms.php
/wp-includes/images/wlw/ 1 -
/plugins/responsive_filemanager/filemanager/dialog.php 1 -
/wp-admin/setup-config.php 2 -
/wp-content/plugins/ 2 -
/cms/vendor/responsive_filemanager/filemanager/dialog.php 1 -
/wp-content/plugins/revslider/includes/external/page/index.php 3 -
/new 3 www.google.com
/administrator/ 1 -
/wp-content/themes/purevision/scripts/admin/uploadify/uploadify.css 1 -
/plugins/js/jquery-file-upload/server/php/ 1 -
/tinymce/filemanager/dialog.php 1 -
/humans.txt 1 -
/wp-includes/sodium_compat/ 1 -
/wp-includes/js/ 2 -
/tinymce/plugins/filemanager/dialog.php 1 -
/wp-admin/images/about.php 5 -
/themes.php 1 -
/admin/js/kcfinder/upload.php 1 -
/css/index.php 1 -
/laravel/.env 1 -
/wp-content/gallery/about.php 4 -
/static/lib/jquery-file-upload/server/php/ 1 -
/js/tinymce/kcfinder/upload.php 1 -
/wp-includes/Requests/Text/admin.php 4 -
/modules/ 1 -
/cms/tinymce/filemanager/filemanager/dialog.php 1 -
/assets/server/php/ 1 -
/xmrlpc.php 4 -
/lib/filemanager/dialog.php 1 -
/vendor/laravel-filemanager/js/script.js 1 -
/assets/plugins/js/server/php/ 1 -
/wp-content/plugins/Cache/Cache.php 4 -
/images/about.php 4 -
/chosen.php 1 -
/wp-includes/ID3/license.txt 1 -
/sites/default/files/ 4 binance.com
/wp-content/plugins/wp-theme-editor/include.php 4 -
