[ Th3_Err0r Bypassed ]




Upload:

Command:

liwaavux@216.73.217.112: ~ $
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202307 will be lost/reset.
# Last config file used to build this data file was /home/liwaavux/tmp/awstats/awstats.liwanco.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2686                
POS_VISITOR 15168               
POS_DAY 26219               
POS_DOMAIN 3535                
POS_LOGIN 4207                
POS_ROBOT 4362                
POS_WORMS 4976                
POS_EMAILSENDER 5107                
POS_EMAILRECEIVER 5250                
POS_SESSION 27051               
POS_SIDER 27252               
POS_FILETYPES 5385                
POS_DOWNLOADS 5641                
POS_OS 5689                
POS_BROWSER 6089                
POS_SCREENSIZE 8759                
POS_UNKNOWNREFERER 8833                
POS_UNKNOWNREFERERBROWSER 9693                
POS_ORIGIN 10235               
POS_SEREFERRALS 10375               
POS_PAGEREFS 10548               
POS_SEARCHWORDS 10745               
POS_KEYWORDS 10897               
POS_MISC 2350                
POS_ERRORS 10956               
POS_CLUSTER 4063                
POS_SIDER_404 11085               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230801005612 81 16824 9183401638976
FirstTime 20230701024533
LastTime 20230731171130
LastUpdate 20230801073940 81 0 80 0 0
TotalVisits 314                 
TotalUnique 238                 
MonthHostsKnown 0                   
MonthHostsUnknown 305                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 68016 12 46 687767
1 12 56 5252907 11 59 2610135
2 10 56 5208318 18 108 8035414
3 25 125 10633914 10 70 3837250
4 13 71 5459346 28 35 163204
5 18 54 3891218 19 67 2622037
6 11 39 554895 85 130 2643231
7 24 24 500059 44 102 2833779
8 48 135 10130151 43 68 1402562
9 45 113 9403329 16 79 3733974
10 48 186 12436347 55 64 127844
11 7 7 70993 4 70 2725115
12 12 34 4732998 14 81 2846687
13 13 13 238154 29 73 2658430
14 27 117 13390566 25 27 108480
15 38 100 9753444 25 76 3864791
16 24 180 15686931 1 6 4952
17 17 155 16573593 58 67 151329
18 5 5 65655 9 94 5056461
19 25 120 10215295 61 133 6390342
20 7 9 63482 19 51 101787
21 17 61 5398461 21 56 234200
22 13 13 166578 11 126 1227016
23 13 68 5265455 67 231 6175952
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 31
us 212 755 60324769
cn 94 233 12769414
gr 26 108 12078356
ae 18 83 7262241
ru 16 59 4771811
in 14 129 10917567
fr 12 56 5232616
eu 11 11 335816
ca 8 8 189829
ro 8 35 692933
om 6 52 7962037
gb 6 49 5215858
sy 6 65 8003431
hn 4 13 1299274
nl 4 4 58506
de 4 4 32486
cz 3 3 99507
pk 3 47 5151722
ph 3 3 99507
se 3 3 25506
it 3 3 99507
be 2 2 17004
au 2 2 17004
at 2 2 66338
br 2 2 66338
es 1 1 8502
ir 1 1 6283
vn 2 2 10411
kh 1 1 8502
zz 1 1 8502
ua 2 12 2328528
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
AhrefsBot/ 742 49986780 20230731231105 0
bingbot/ 195 2865418 20230731074109 0
Googlebot/ 181 1542319 20230722234202 0
MJ12bot/ 15 84123 20230731010121 0
DotBot/ 14 395714 20230722075222 0
no_user_agent 6 199014 20230728014538 0
Googlebot\-Image/ 2 1208 20230720225509 0
bot[\s_+:,\.\;\/\\-] 2 17004 20230731192455 0
SemrushBot/ 2 17004 20230731023719 0
Applebot/ 2 17004 20230711235820 0
survey 1 33169 20230703133725 0
curl 1 33169 20230708053620 0
crawl 1 8502 20230723080634 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
png 286 773072 0 0
css 250 2102039 0 0
woff2 1 1960 0 0
jpg 253 123931762 0 0
html 355 4995770 0 0
map 2 902854 0 0
ttf 22 6450528 0 0
svg 79 147088 0 0
js 401 5073576 0 0
php 100 781456 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
ios_ipad 1 1
winxp 8 4
androidnougat 1 1
macosx9 1 1
macosx14 5 5
macosx 38 5
android 2 2
winnt 14 4
linux 389 77
androidoreo 90 4
winvista 2 2
macosx12 1 1
win10 663 184
macosx7 1 0
win7 22 16
macosx11 57 31
win8 4 3
androidkitkat 2 2
win2003 1 1
win8.1 53 5
ios_iphone 147 60
android10 99 9
Unknown 71 31
macosx15 74 28
win2000 3 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 127
msie11.0 1 1
chrome103.0.5060.114 4 4
chrome68.0.3440.75 3 3
msie6.0 3 3
chrome89.0.4389.82 8 1
chrome95.0.4638.69 1 1
firefox33.0 2 2
chrome78.0.3904.87 27 2
msie11 1 0
chrome72.0.3726.88 1 1
chrome76.0.1314 1 0
Unknown 11 11
chrome37.0.2049.0 2 0
chrome78.0.1578.88 1 1
firefox58.0 1 1
firefox115.0 241 30
chrome108.0.0.0 63 21
chrome75.0.3770.100 46 2
chrome74.0.1302.88 1 1
chrome113.0.0.0 5 5
chrome54.0.2647 1 0
safari6.0 1 1
chrome93.0.502 1 0
chrome70.0.1879 1 0
android 2 2
chrome76.0.3809.132 6 6
firefox48.0 1 1
chrome88.0.4240.193 25 25
chrome64.0.1258 1 0
chrome74.0.993 1 0
chrome59.0.1033 1 0
chrome32.0.1664.3 1 1
safari16.3 45 2
chrome81.0.4044.129 9 9
firefox108.0 2 2
chrome84.0.2955 1 0
chrome88.0.4324.104 1 1
chrome107.0.0.0 7 5
chrome103.0.0.0 9 9
chrome66.0.1771 1 0
chrome24.0.1292.0 1 1
chrome71.0.1185.88 1 1
chrome102.0.0.0 1 1
firefox47.0 3 3
chrome80.0.2868 1 0
chrome73.0.2796.88 1 1
chrome62.0.3419.29 1 1
chrome58.0.574 1 0
chrome53.0.1060 1 1
chrome109.0.0.0 37 16
chrome72.0.1807.88 1 1
chrome83.0.4103.106 1 1
safari13.0.3 56 56
chrome101.0.1446 1 0
firefox52.0 54 28
chrome91.0.4472.114 3 3
chrome67.0.791 1 0
chrome103.0.322 1 0
opera12.0 2 0
chrome60.0.3112.107 1 1
chrome67.0.1556 1 0
chrome76.0.2334.88 1 1
chrome83.0.4103.97 24 24
chrome101.0.4951.54 2 2
chrome98.0.1841 1 0
chrome88.0.4324.150 1 1
chrome74.0.3457.88 1 1
opera84.0.4316.14 1 1
chrome80.0.3987.132 44 1
firefox114.0 2 2
chrome106.0.0.0 9 9
chrome115.0.0.0 127 10
chrome50.0.1533 1 0
chrome62.0.2564 1 0
netscape5.0 2 2
chrome89.0.4389.114 6 6
chrome79.0.3945.130 12 12
chrome74.0.3729.169 8 8
chrome97.0.4692.71 2 2
edge18 2 2
chrome27.0.1453.93 3 0
mozilla 58 18
chrome72.0.3498.88 1 1
chrome92.0.1274 1 0
chrome79.0.3945.88 1 1
edge16 1 1
chrome76.0.3809.100 1 1
chrome80.0.3987.162 1 1
chrome79.0.3329.88 1 1
chrome100.0.4896.60 10 10
safari 46 2
chrome23.0.1271.95 2 0
safari14.1.1 4 4
chrome50.0.14 1 1
chrome93.0.2257 1 0
chrome96.0.4664.110 2 2
firefox50.0 3 1
chrome70.0.3538.77 9 9
chrome58.0.113 1 0
chrome112.0.5615.121 204 8
msie10.0 3 0
chrome58.0.3029.110 1 1
chrome74.0.2761.88 1 1
firefox36.0 1 0
firefox112.0 6 6
chrome87.0.4280.141 2 2
chrome41.0.2227.0 1 0
chrome74.0.3470.88 1 1
chrome51.0.2704.103 4 4
firefox111.0 1 1
chrome74.0.3729.157 46 2
chrome87.0.4280.88 104 5
chrome77.0.2275.88 1 1
chrome69.0.1082 1 0
chrome114.0.0.0 244 24
chrome76.0.1869 1 0
chrome91.0.602 1 0
chrome57.0.2987.133 2 2
chrome65.0.1259 1 0
chrome79.0.2229.88 1 1
chrome105.0.0.0 2 2
chrome51.0.1141 1 0
chrome78.0.3904.108 9 9
chrome103.0.307 1 0
chrome28.0.1467.0 2 2
chrome61.0.167 1 0
chrome95.0.4638.54 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230731153518
python-requests/2.23.0 20230719210759
Mozilla/5.0_(compatible;_Dataprovider.com) 20230718152156
got_(https://github.com/sindresorhus/got) 20230701180949
Mozilla/5.0_Firefox/33.0 20230717222440
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230720194346
python-requests/2.31.0 20230731170237
Embarcadero_URI_Client/1.0 20230729055047
Mozilla/5.0 20230722132401
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230726045610
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Embarcadero_URI_Client/1.0 20230729055047
python-requests/2.31.0 20230731170237
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230726045610
python-requests/2.23.0 20230719210759
got_(https://github.com/sindresorhus/got) 20230701180949
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 379 507
From1 0 0
From2 10 10
From3 6 6
From4 85 1226
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
baidu 2 2
www_google_com 8 8
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://facebook.com 5 5
https://twitter.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 11 37357
404 681 726706
403 5 6145
206 8 4272103
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 146
/site 2 -
/2018/wp-includes/wlwmanifest.xml 5 -
/repeater.php 1 http://www.google.com
/bk 2 -
/2022 2 -
/feed/ 2 -
/oldsite 2 -
/BLOG 2 -
/New 2 -
/public/_ignition/health-check/ 4 -
/wp-admin/mari.php 1 www.google.com
/wp-commentin.php 2 -
/wp-admin/maint/mari.php 1 www.google.com
/blog/wp-includes/wlwmanifest.xml 16 -
/old/ 1 -
/2020/wp-includes/wlwmanifest.xml 11 -
/pma/index.php 2 -
/2020 2 -
/admin/.env 1 -
/_ignition/health-check/ 4 -
/wordpress/wp-includes/wlwmanifest.xml 16 -
/wp-includes/mari.php 1 www.google.com
/blog 2 -
/backup/ 1 -
/.env 19 -
/site/wp-includes/wlwmanifest.xml 15 -
/wp-content/plugins/aryabot/mari.php 1 www.google.com
/Old 2 -
/bac 2 -
/wp2/wp-includes/wlwmanifest.xml 14 -
/wp-content/themes/pridmag/db.php 1 http://www.google.com
/wp-content/themes/seotheme/mar.php 1 www.google.com
/m4r1ju4n4.php 1 www.google.com
/phpmyadmin/index.php 2 -
/Blog 2 -
/Shop 2 -
/administrator/index.php 2 -
/demo 2 -
/new 2 -
/news/wp-includes/wlwmanifest.xml 14 -
/wordpress 2 -
/wp-cc.php 2 -
/marijuana.php 1 www.google.com
/test/wp-includes/wlwmanifest.xml 16 -
/Wp 2 -
/sitemap.xml 7 -
/magento_version 1 -
/Test 2 -
/security.txt 1 -
/sitemap_index.xml 1 -
/wp-content/updates.php 1 www.google.com
/web/wp-includes/wlwmanifest.xml 15 -
/js/%7B%7Bsrc%7D%7D 2 -
/sendgrid/.env 1 -
/wp-admin/css/mari.php 1 www.google.com
/view-source: 2 -
/index_sso.php 2 -
/sitio 2 -
/readme.html 1 -
/shop/wp-includes/wlwmanifest.xml 16 -
/images/mar.php 1 www.google.com
/old-site 2 -
/sito/wp-includes/wlwmanifest.xml 14 -
/sftp-config.json 1 -
/wp-content/ 5 -
/wp-admin/setup-config.php 2 -
/wp-admin/includes/mari.php 1 www.google.com
/2019 2 -
/media/wp-includes/wlwmanifest.xml 4 -
/xmlrpc.php 17 -
/2019/wp-includes/wlwmanifest.xml 16 -
/wp-admin/css/maro.php 1 www.google.com
/robots.txt 123 -
/www 2 -
/humans.txt 4 -
/wp-includes/blocks/table/int/tmpl/index.php 1 http://www.google.com
/system/.env 1 -
/wp/ 1 -
/license.txt 1 -
/wp-content/plugins/seoplugins/mar.php 1 www.google.com
/SHOP 2 -
/Site 2 -
/config/.env 1 -
/old 2 -
/wp-content/plugins/ht-mega-for-elementor/assets/css/htbbootstrap.css 1 -
/sitemap.xml.gz 4 -
/wp-admin/css/colors/coffee/marijuana.php 1 www.google.com
/NEW 2 -
/BACKUP 2 -
/OLD 2 -
/.well-known/security.txt 1 -
/2018 2 -
/wp-includes/ID3/license.txt 3 -
/2021/wp-includes/wlwmanifest.xml 1 -
/shop 2 -
/style.php 3 -
/wp-content/plugins/wc-multivendor-membership/assets/css/wcfmvm-style-memberships.css 1 -
/bc 2 -
/laravel/.env 2 -
/test 2 -
/wp-admin/install.php 3 -
/sito 2 -
/core/.env 1 -
/wp1/wp-includes/wlwmanifest.xml 16 -
/wp-admin/css/colors/coffee/mari.php 1 www.google.com
/wp-content/plugins/owfsmac/maro.php 1 www.google.com
/SITE 2 -
/PhpMyAdmin/index.php 2 -
/wp-old 2 -
/sitemap.txt 1 -
/install.php 1 -
/wp-includes/wlwmanifest.xml 20 -
/backup 2 -
/wp/wp-includes/wlwmanifest.xml 16 -
/Backup 2 -
/wordpress/ 2 -
/php/thinkphp/aaaffff123.php 2 -
/api/.env 2 -
/hello-world/ 4 http://liwanco.com
/wp 2 -
/WWW 2 -
/website/wp-includes/wlwmanifest.xml 14 -
/Wordpress 2 -
/WORDPRESS 2 -
/cms/wp-includes/wlwmanifest.xml 15 -
/wp-content/index.php 1 http://www.google.com
/ads.txt 36 -
/filezilla.xml 1 -
/2021 2 -
/Www 2 -
/wp-admin/css/colors/maro.php 1 www.google.com
/wp-content/themes/seotheme/db.php 1 www.google.com
/WP 2 -
/misc/ajax.js 2 -
/util/login.aspx 1 -
/.vscode/sftp.json 2 -
/wp-content/plugins/revslider/includes/external/page/index.php 1 http://www.google.com
/admin/assets/js/all.min.js 15 http://liwanco.com/admin/dashboard.php
/WordPress 2 -
/wp-content/plugins/aryabot/mar.php 1 www.google.com
/main 2 -
/TEST 2 -
/bak 2 -
/wp-admin/css/colors/coffee/index.php 1 http://www.google.com
/wp-content/mari.php 1 www.google.com
/wp-content/plugins/owfsmac/mar.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 305
146.148.17.2 28 54 529858 20230725105757
188.133.54.238 19 90 11838001 20230714154015
83.110.212.88 16 37 2114645 20230720090357
123.60.146.214 14 14 119028 20230726223646
69.160.160.54 13 56 4916463 20230723080700
149.56.150.156 11 11 297808 20230718152137
35.88.195.172 8 8 54826 20230715161125
35.171.144.152 8 8 265352 20230728071126
62.122.184.194 6 6 120728 20230722133801
178.128.108.34 6 6 199014 20230708073528
185.252.179.92 6 6 51012 20230718024910
176.111.174.153 6 6 120728 20230730141327
5.36.216.53 6 52 7962037 20230726151648
14.116.156.77 5 5 42510 20230716135825
65.154.226.169 5 91 10302486 20230719170725
5.0.52.159 5 42 3423480 20230728190501
138.199.60.171 4 4 132676 20230702190857
14.29.200.97 4 4 34008 20230715034058
65.154.226.166 4 114 15783422 20230709171108
14.116.152.103 4 4 34008 20230727095434
14.29.246.47 4 4 34008 20230714145938
15.204.182.106 4 4 27413 20230723115146
14.116.185.229 4 4 34008 20230712145530
138.199.60.178 3 3 99507 20230719131246
74.208.37.23 3 3 25506 20230719151315
34.220.204.132 0 1 2998 
54.188.56.129 0 1 27555 
182.43.148.98 1 1 8502 20230725065845
137.184.115.28 1 1 8502 20230726202434
103.139.235.18 2 2 13531 20230715221618
135.148.195.10 1 1 8502 20230708200112
18.236.125.68 1 1 8502 20230717092628
178.62.218.31 1 1 4126 20230728133302
188.133.23.68 1 12 41341 20230717233405
87.236.176.23 1 1 8502 20230717220322
171.13.14.41 1 3 27974 20230726103524
159.89.50.200 1 1 8502 20230722232527
34.145.227.243 1 1 33169 20230709101024
170.247.221.161 0 2 5452 
5.155.56.81 2 29 572205 20230711163830
122.176.204.159 2 2 6502 20230728034120
198.46.193.213 1 1 8502 20230709055554
113.142.131.55 1 1 8502 20230708072914
209.127.111.163 0 2 5875 
171.13.14.84 0 4 37227 
209.141.34.187 2 15 188290 20230724040845
8.36.86.63 1 1 33169 20230716210154
34.213.81.60 0 1 35355 
35.87.81.31 0 1 18958 
164.92.221.9 1 1 8502 20230707074205
35.91.90.95 1 1 33169 20230721063227
191.102.170.18 0 2 1199309 
31.9.223.52 1 23 4579951 20230724123929
34.216.219.240 0 1 14574 
183.136.225.46 2 2 66338 20230716110842
161.35.95.206 1 1 8502 20230718224100
209.141.55.120 1 1 8502 20230724040843
159.242.234.88 3 3 99507 20230711150154
14.29.228.249 2 2 17004 20230709032851
205.210.31.159 1 1 33169 20230712062016
147.182.146.138 1 1 8502 20230717001445
45.157.34.70 2 46 5147596 20230711033516
134.209.214.121 1 1 8502 20230730231800
204.236.163.157 1 1 8502 20230714134603
95.164.156.59 0 1 1042 
54.191.35.206 0 1 11826 
110.226.200.205 2 29 572710 20230728171350
34.217.62.28 1 1 8502 20230701084242
103.99.33.51 1 1 8502 20230705043543
209.127.109.92 0 1 3184 
143.198.211.164 1 1 8502 20230714231706
103.166.245.99 3 47 5151722 20230714043816
35.89.124.123 1 1 8502 20230704092328
62.141.44.236 3 3 25506 20230727091628
14.29.182.82 3 3 25506 20230715101646
191.102.157.108 0 1 2432 
135.148.195.3 0 1 1984 
54.221.49.197 0 1 604 
173.252.127.8 0 7 1954941 
198.235.24.161 1 1 33169 20230707134249
87.236.176.3 1 1 8502 20230720194346
192.71.126.175 1 1 8502 20230725123436
209.127.110.145 0 1 2346 
52.36.38.234 2 46 4848930 20230701084333
142.132.250.173 1 1 6980 20230711133112
45.137.22.44 1 1 8502 20230717000106
104.160.17.25 1 1 8502 20230715011302
171.13.14.83 1 9 1102929 20230726103527
123.6.49.9 0 5 402246 
94.130.131.80 1 1 33169 20230713212806
170.64.173.133 1 1 8502 20230705213515
208.80.194.42 2 2 66338 20230721155212
119.73.100.45 3 47 5151722 20230717011546
192.241.67.75 0 1 2227 
42.83.147.34 1 1 8502 20230719000103
193.34.73.66 0 3 1230234 
54.200.238.253 0 1 4950 
167.99.185.214 1 1 8502 20230714235829
173.252.127.19 1 2 34310 20230721190747
132.255.133.200 0 2 5343 
199.244.88.224 1 1 8502 20230722152803
135.148.195.5 1 1 8502 20230717042601
170.247.222.101 0 2 3528 
159.65.144.34 1 1 8502 20230711020628
170.64.166.134 1 1 8502 20230705075138
134.209.24.4 1 1 33169 20230726194835
52.26.35.250 0 3 18714 
140.246.164.95 1 1 8509 20230701073254
134.209.241.44 1 1 8502 20230728220713
27.115.124.38 0 9 381811 
92.223.85.67 2 2 66338 20230725171528
113.125.51.198 1 1 8502 20230713072730
39.98.85.77 1 1 8502 20230701031042
18.236.71.126 0 1 25808 
134.209.146.177 1 1 8502 20230720201726
38.154.226.54 0 1 939 
130.255.166.11 1 1 8502 20230710050126
27.115.124.101 1 12 1641772 20230726103425
54.183.145.83 1 1 8502 20230728125324
107.178.207.23 1 1 8502 20230704045902
167.172.110.7 1 1 8502 20230704230520
183.136.225.44 1 1 33169 20230716162452
167.248.133.186 2 4 18212 20230720170052
184.72.83.107 1 1 8502 20230705191245
5.161.209.105 1 1 6283 20230728151907
173.252.127.20 1 3 928388 20230721190749
170.64.185.73 1 1 8502 20230703095816
192.71.142.146 1 1 8502 20230716215558
194.36.108.88 3 3 60364 20230726220531
64.227.134.197 1 1 8502 20230705230603
35.205.159.124 2 2 66338 20230719210759
188.166.7.228 1 1 8502 20230706212110
139.144.116.16 2 2 17004 20230719055147
54.88.179.33 2 2 66338 20230728071126
34.208.222.58 1 1 8502 20230722091200
209.127.111.28 0 1 2346 
199.244.88.230 1 1 8502 20230712080937
205.210.31.172 1 1 33169 20230721165125
95.164.158.48 0 1 2421 
18.237.170.68 1 1 8502 20230728083758
14.29.140.161 3 3 25506 20230712033812
38.154.198.48 0 1 1132 
193.34.72.63 0 2 1046347 
209.127.105.68 0 1 745402 
34.217.13.217 1 1 8502 20230717092701
38.154.198.19 1 1 8502 20230705191242
192.241.67.82 0 1 2863 
75.119.150.252 2 2 0 20230719233551
39.98.164.13 1 1 8502 20230701041020
104.248.247.197 1 1 8502 20230724225534
173.252.127.1 0 7 71938 
198.37.108.208 1 1 8502 20230704030525
109.177.54.74 2 46 5147596 20230731141706
173.252.127.13 0 8 73863 
137.184.170.197 1 1 8502 20230710055928
113.142.141.105 1 1 8502 20230717015515
209.127.105.136 1 1 8502 20230705194731
173.252.127.119 1 22 2353404 20230721212344
173.252.127.24 0 10 113851 
47.92.230.185 1 1 8502 20230704211633
35.89.159.246 1 1 8502 20230706083413
4.227.145.87 3 3 99507 20230714071637
138.199.60.183 3 3 99507 20230704102707
15.204.194.30 0 1 1984 
118.193.39.175 1 1 8502 20230709100328
165.232.168.158 1 1 33169 20230715082134
46.101.89.188 1 1 8333 20230728143359
42.83.147.56 2 2 17004 20230725110639
35.88.108.82 1 1 8502 20230704092402
173.252.127.2 0 4 11659 
170.254.178.92 1 1 0 20230711022236
193.56.29.26 2 2 17004 20230719015603
52.232.70.158 1 1 8502 20230731171130
209.127.111.79 0 1 604 
173.252.127.3 0 1 458 
62.210.173.73 1 1 8502 20230704013327
35.88.164.251 1 1 8502 20230707093435
206.81.30.0 1 1 8502 20230709235159
54.184.83.29 1 1 8502 20230721094925
221.2.155.200 1 1 8502 20230722132401
171.13.14.44 0 6 54437 
188.166.239.122 1 1 33169 20230711084624
173.252.127.23 0 13 2777247 
123.6.49.50 0 8 1270070 
95.214.103.137 1 1 8502 20230726070841
35.88.218.195 1 1 8502 20230701082927
159.89.174.76 1 1 8502 20230722102121
171.13.14.42 0 5 84139 
8.36.86.48 1 1 33169 20230717222440
135.148.195.8 1 1 8502 20230726154318
35.160.192.85 1 1 8502 20230701082956
45.81.39.209 1 1 8502 20230731170237
42.83.147.54 2 2 17004 20230715111857
5.196.95.34 1 1 8502 20230714052026
178.170.37.11 1 1 8502 20230705024200
163.116.193.118 2 46 5147596 20230716234208
3.66.166.112 2 2 8502 20230703162612
205.210.31.203 1 1 33169 20230704044543
132.255.133.85 1 1 8502 20230711022236
59.36.173.146 2 2 17004 20230714032847
156.146.56.106 1 1 33169 20230716171609
186.179.59.233 0 1 1042 
134.122.111.200 1 1 8502 20230710035220
54.189.15.115 1 1 8502 20230702083912
139.59.22.215 1 1 8502 20230710225203
59.36.175.46 3 3 25506 20230709140903
138.122.193.105 0 2 4895 
14.116.184.143 2 2 17004 20230729120038
62.210.173.60 1 1 8502 20230718193639
202.176.4.181 3 3 99507 20230713052112
36.40.66.38 1 1 8502 20230715074153
185.235.17.194 2 45 4583067 20230719163607
14.29.181.90 1 1 8502 20230701144851
209.127.252.7 0 1 1042 
3.143.250.186 1 1 0 20230710192505
8.218.230.40 1 1 8502 20230708155110
167.99.190.10 1 1 8502 20230702205323
27.115.124.45 1 16 1585208 20230726103426
212.102.33.186 3 3 99507 20230718195517
23.128.248.34 1 1 8502 20230708063335
208.80.194.41 1 1 33169 20230714125958
223.247.179.42 1 1 8502 20230716003625
209.127.108.3 0 1 481648 
35.92.245.33 1 1 8502 20230721094843
54.188.163.98 1 1 8502 20230722091232
117.50.170.113 2 30 363544 20230708063725
144.91.106.14 1 8 73228 20230705053813
191.102.153.108 2 2 66338 20230706015213
54.68.233.27 0 1 8068 
42.83.147.55 1 1 8502 20230727185109
34.200.242.137 1 1 6980 20230711145700
107.178.207.143 1 1 8502 20230707070227
14.29.216.170 2 2 17004 20230712085606
175.100.73.24 1 1 8502 20230726082357
14.29.206.197 2 2 17004 20230708032627
54.202.231.196 1 1 8502 20230702083720
173.252.127.16 0 9 110192 
173.252.127.18 0 1 4845 
138.197.112.12 1 1 9450 20230728140002
18.237.127.240 1 1 8502 20230707093352
144.217.135.132 2 39 4515147 20230718152155
209.127.108.198 0 1 2421 
46.4.88.156 1 1 6980 20230701180949
35.87.100.179 0 1 2480 
35.89.21.195 1 1 8502 20230707093250
117.33.227.207 1 1 8502 20230723074142
170.231.251.245 0 1 3454 
137.184.98.230 1 1 8502 20230708214034
62.252.169.135 2 45 5146992 20230711033522
95.217.1.184 1 1 8502 20230731022029
34.139.237.212 3 3 99507 20230726065910
44.227.127.2 2 46 5147596 20230713024157
135.148.195.13 1 2 10486 20230721203018
193.34.72.123 0 1 3454 
135.148.195.1 0 1 1984 
167.248.133.49 1 2 9106 20230731153516
209.127.110.113 0 1 939 
34.216.221.249 1 1 8502 20230719032842
188.166.84.176 1 1 8502 20230704202936
54.177.42.138 1 1 8502 20230707210146
65.109.133.113 1 1 8502 20230728122137
185.220.101.35 2 2 17004 20230727090219
123.6.49.18 0 6 1094539 
14.29.231.137 1 1 8502 20230713145956
14.169.180.158 2 2 10411 20230715110905
138.197.134.79 1 1 8502 20230725235053
