[ Th3_Err0r Bypassed ]




Upload:

Command:

liwaavux@216.73.217.112: ~ $
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/liwaavux/tmp/awstats/awstats.liwanco.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2008                
POS_TIME 2686                
POS_VISITOR 12256               
POS_DAY 20708               
POS_DOMAIN 3491                
POS_LOGIN 4069                
POS_ROBOT 4224                
POS_WORMS 4714                
POS_EMAILSENDER 4845                
POS_EMAILRECEIVER 4988                
POS_SESSION 21488               
POS_SIDER 21689               
POS_FILETYPES 5123                
POS_DOWNLOADS 5378                
POS_OS 5426                
POS_BROWSER 5781                
POS_SCREENSIZE 7422                
POS_UNKNOWNREFERER 7496                
POS_UNKNOWNREFERERBROWSER 8340                
POS_ORIGIN 8815                
POS_SEREFERRALS 8952                
POS_PAGEREFS 9142                
POS_SEARCHWORDS 9290                
POS_KEYWORDS 9442                
POS_MISC 2350                
POS_ERRORS 9501                
POS_CLUSTER 3925                
POS_SIDER_404 9618                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901043049 29 5623 13030472676556
FirstTime 20230801041616
LastTime 20230831202546
LastUpdate 20230901082421 29 0 28 0 0
TotalVisits 221                 
TotalUnique 201                 
MonthHostsKnown 0                   
MonthHostsUnknown 224                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 22 265878 9 19 1249224
1 15 58 5298424 7 13 1852039
2 13 103 10476806 14 53 323309
3 10 54 5261464 11 15 362258
4 9 10 121323 26 31 68305
5 2 2 17004 11 17 42855
6 5 5 80479 11 24 66379
7 23 85 7332062 17 30 71664
8 27 70 3845331 14 74 1910834
9 31 74 5622503 9 50 255307
10 11 54 5258985 5 9 79362
11 14 15 336492 50 198 2902350
12 11 56 5295729 10 25 566973
13 20 52 4878999 13 31 68723
14 18 18 365940 24 40 74617
15 8 8 61038 13 19 41143
16 17 18 184779 16 26 78076
17 12 13 188200 10 20 92107
18 10 10 190303 20 35 85481
19 8 52 5187965 20 115 1917098
20 19 69 16469955 14 72 1176675
21 11 11 115970 9 161 5477051
22 15 16 187659 11 55 742244
23 5 6 105750 7 44 597154
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 163 302 17459136
cn 28 136 21898393
ru 25 25 413573
sy 17 107 10368055
gb 12 12 189868
ca 10 53 5412344
se 10 10 130069
cl 9 9 187314
nl 7 7 44670
it 6 6 120728
ua 6 6 106161
tw 6 93 10306711
id 3 3 13483
qa 3 47 5151728
ro 3 3 60364
zz 2 2 17004
eg 2 46 5147596
ir 2 2 15733
bg 2 2 17004
be 2 4 18212
au 1 1 8502
mu 1 1 8502
in 1 2 36884
sg 1 1 8502
gr 1 1 8502
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
bingbot/ 493 13809179 20230831112909 0
Googlebot/ 158 1252052 20230828122725 0
AhrefsBot/ 49 284296 20230831163609 0
Googlebot\-Image/ 18 3582492 20230813211348 0
MJ12bot/ 5 34899 20230830033248 0
bot[\s_+:,\.\;\/\\-] 4 34008 20230829030004 0
no_user_agent 4 132676 20230827175931 0
DotBot/ 1 36280 20230831192229 0
Go\-http\-client/ 1 8502 20230816130441 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
ttf 11 3378848 0 0
woff 1 307244 0 0
map 1 451427 0 0
css 123 1063066 0 0
php 75 770712 0 0
png 110 3122546 0 0
html 235 3326775 0 0
svg 39 65245 0 0
jpg 127 62579376 0 0
js 159 2083799 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
Unknown 84 36
linuxubuntu 1 1
androidnougat 2 2
android 1 1
android10 1 1
androidkitkat 3 3
winxp 2 1
macosx9 2 1
winnt 4 4
linux 155 67
macosx 15 2
macosx15 19 19
win10 428 117
win8.1 7 7
bsdopenbsd 1 1
androidoreo 52 2
macosx11 1 1
ios_iphone 53 10
androidpie 1 1
winlong 7 7
win7 42 39
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 74
Unknown 14 14
chrome106.0.0.0 2 2
chrome74.0.3450.88 1 1
msie11 1 1
chrome108.0.0.0 22 21
chrome95.0.4638.54 3 3
firefox31.0 1 1
chrome103.0.5042.0 3 3
firefox113.0 1 1
chrome102.0.5005.63 46 3
chrome88.0.4240.193 3 3
chrome114.0.0.0 110 22
chrome103.0.5060.114 5 5
safari13.0.3 8 8
chrome78.0.3898.88 1 1
safari13.1.2 45 2
chrome67.0.3396.99 6 6
chrome79.0.3945.130 4 4
chrome34.0.1847.116 7 7
chrome100.0.4896.60 4 4
chrome11.0.696.71 9 9
msie11.0 6 6
chrome66.0.3359.181 10 10
chrome66.0.3359.158 1 1
opera54.0.2952.71 3 3
chrome81.0.4044.129 3 3
chrome110.0.5481.100 45 2
chrome27.0.1453.93 2 1
chrome113.0.0.0 9 9
chrome79.0.1759.88 1 1
chrome115.0.0.0 141 9
chrome95.0.4638.69 2 2
firefox108.0 2 2
chrome87.0.4280.88 66 3
opera54.0.2952.64 3 3
mozilla 69 21
chrome102.0.0.0 1 1
firefox114.0 1 1
chrome113.0.5666.197 1 0
opera89.0.4447.51 5 5
chrome80.0.3987.162 1 1
chrome68.0.3440.106 6 6
firefox63.0 1 1
chrome36.0.1985.125 1 1
firefox47.0 1 1
chrome84.0.4147.105 1 1
chrome91.0.4472.114 6 6
firefox35.0 1 1
chrome32.0.1664.3 1 0
netscape5.0 2 2
chrome78.0.3904.108 7 7
chrome67.0.3396.87 3 3
chrome96.0.4664.110 1 1
chrome115.0.5790.114 1 1
chrome75.0.3770.100 1 1
chrome77.0.3865.75 1 0
chrome60.0.3112.107 2 2
chrome103.0.5060.71 1 1
opera54.0.2952.51 3 3
chrome79.0.2615.88 1 1
android 3 3
chrome90.0.4430.212 1 1
chrome74.0.3729.169 5 5
chrome51.0.2704.103 4 4
firefox50.0 1 1
chrome28.0.1468.0 1 0
chrome103.0.0.0 9 9
chrome36.0.1985.67 1 1
firefox116.0 107 17
chrome70.0.3538.77 3 3
chrome63.0.3239.132 3 1
chrome46.0.2490.80 1 1
chrome105.0.0.0 4 4
chrome83.0.4103.97 29 29
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
python-requests/2.31.0 20230831045528
Mozilla/5.0 20230808154420
panscient.com 20230822213841
Python/3.10_aiohttp/3.8.4 20230814142658
Mozilla/5.0_(compatible;_ips-agent) 20230813072655
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230824133143
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230821221606
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230829003218
Mozilla/5.0_Firefox/35.0 20230824224021
Mozilla/5.0_(compatible;_Dataprovider.com) 20230819095612
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Python/3.10_aiohttp/3.8.4 20230814142658
panscient.com 20230822213841
python-requests/2.31.0 20230831045528
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230829003218
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 232 246
From1 0 0
From2 5 5
From3 0 0
From4 86 630
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com 3 3
www_bing_com 1 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 375 464250
302 18 98232
206 3 364362
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 79
/admin/assets/js/all.min.js 7 http://liwanco.com/admin/projects.php
/web/wp-includes/wlwmanifest.xml 5 -
/new/ 1 -
/2019/wp-includes/wlwmanifest.xml 5 -
/wp-config.php 1 -
/sitemap.txt 5 -
/xmlrpc.php 10 -
/2018/wp-includes/wlwmanifest.xml 3 -
/old/ 1 -
/wp-admin/install.php 4 -
/.env 12 -
/2021/wp-includes/wlwmanifest.xml 1 -
/wp-json/wp/v2/users 1 -
/alfacgiapi/perl.alfa 1 www.google.com
/wordpress/wp-admin/setup-config.php 1 -
/administrator/index.php 2 -
/wp-content/plugins/woocommerce-payments/readme.txt 3 -
/sitemap.xml 10 -
/blog/wp-includes/wlwmanifest.xml 5 -
/public/_ignition/health-check/ 3 -
/wp-content/ 2 -
/author-sitemap.xml 1 -
/wp-content/plugins/ht-mega-for-elementor/assets/css/htbbootstrap.css 1 -
/sitemap.xml.gz 7 -
/wp-config.php.original 1 -
/sito/wp-includes/wlwmanifest.xml 4 -
/.well-known/security.txt 1 -
/cms/wp-includes/wlwmanifest.xml 5 -
/view-source: 2 -
/blog/ 1 -
/test/ 1 -
/wp2/wp-includes/wlwmanifest.xml 4 -
/ads.txt 37 -
/_ignition/health-check/ 3 -
/wp-admin/admin-ajax.php 4 -
/feed/ 3 -
/atom.xml 6 -
/sitemaps.xml 8 -
/sitemap_index.xml 7 -
/sftp-config.json 1 -
/test/wp-includes/wlwmanifest.xml 5 -
///wp-admin/install.php 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 2 www.google.com
/wp-content/plugins/woocommerce-payments/dist/blocks-checkout.css 1 -
/robots.txt 103 -
/2020/wp-includes/wlwmanifest.xml 2 -
/wp-config.txt 1 -
/qdamkxbh.php 1 www.google.com
/wp-content/plugins/core-plugin/include.php 1 -
/wp1/wp-includes/wlwmanifest.xml 5 -
/wp-cc.php 1 -
/wp-22.php 2 -
/media/wp-includes/wlwmanifest.xml 3 -
/temp/ 1 -
/news/wp-includes/wlwmanifest.xml 4 -
/website/wp-includes/wlwmanifest.xml 4 -
/wp-config.original 1 -
/.vscode/sftp.json 1 -
/style.php 3 -
/wp/ 1 -
/shop/wp-includes/wlwmanifest.xml 5 -
/wp-includes/wlwmanifest.xml 8 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/security.txt 1 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/wp-commentin.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/wp-plain.php 1 www.google.com
/readme.html 2 -
/license.txt 2 -
/misc/ajax.js 2 -
/humans.txt 5 -
/backup/ 1 -
/wp-touch.js 1 liwanco.com
/wp/wp-includes/wlwmanifest.xml 5 -
/wordpress/ 1 -
/site/wp-includes/wlwmanifest.xml 5 -
/wp-admin/setup-config.php 3 -
/wordpress/wp-includes/wlwmanifest.xml 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 224
149.56.150.40 11 11 297808 20230819095553
31.9.218.107 11 28 2083969 20230816073729
13.82.54.38 9 9 61109 20230810132257
46.101.9.216 7 7 44670 20230820163042
62.122.184.194 6 6 120728 20230829141647
31.9.132.227 5 48 3615548 20230819083200
34.145.227.243 4 4 135787 20230831031157
15.204.182.106 4 4 27413 20230825085741
123.60.146.214 4 4 34401 20230830182411
45.80.158.152 4 4 34008 20230818171218
111.246.92.221 4 48 5159719 20230802025839
84.17.47.110 3 3 60364 20230824144015
46.246.122.102 3 3 60364 20230826105542
35.171.144.152 3 3 99507 20230812024024
191.101.209.139 3 3 60364 20230820022507
101.128.99.223 3 3 13483 20230816191313
185.246.210.201 3 3 99507 20230807113220
42.83.147.34 3 3 25700 20230830042048
149.34.242.246 3 3 60364 20230821170208
191.96.168.55 3 3 63475 20230830060959
181.215.176.102 3 3 63475 20230830143808
72.13.62.27 3 3 18911 20230813072655
35.194.74.47 3 3 108840 20230830110150
149.34.242.233 3 3 60364 20230804112414
37.19.223.120 3 3 60364 20230804234557
40.94.97.49 0 4 9134 
59.36.175.46 1 1 8502 20230805073733
198.235.24.182 1 1 33169 20230801134205
111.207.155.211 1 1 33169 20230824224021
18.237.6.24 1 1 8895 20230831101308
128.90.128.165 2 2 17004 20230823155024
114.29.237.38 1 1 8502 20230815042020
149.56.160.182 2 45 5146992 20230819095611
87.236.176.152 1 1 8502 20230821221605
167.71.254.226 1 1 3621 20230808152602
95.217.130.175 1 1 4126 20230804013842
27.115.124.53 1 7 1755643 20230830203003
194.116.173.109 1 1 8502 20230812202112
34.211.111.129 1 1 8502 20230821090359
35.91.231.201 1 1 8502 20230822094036
180.163.29.103 1 1 33169 20230805181532
159.203.20.118 1 1 8502 20230809063751
40.94.97.58 0 1 350344 
54.201.162.44 1 1 8502 20230814085439
95.181.237.16 2 2 14785 20230822213841
146.190.250.22 1 1 8502 20230815123350
5.42.65.42 1 1 8502 20230807082551
34.219.175.213 1 1 8502 20230812084231
183.136.225.45 2 4 42789 20230821015958
15.204.190.225 1 1 8502 20230821121058
35.92.251.66 1 1 8502 20230808090252
117.33.227.207 1 1 8502 20230829053035
54.218.119.174 1 1 8502 20230814085409
54.88.179.33 1 1 33169 20230818182018
40.94.97.42 0 4 69457 
34.221.104.120 1 1 8502 20230812084217
205.210.31.166 1 1 33169 20230829003218
15.204.194.30 0 1 1984 
134.122.113.208 1 1 8502 20230825215155
167.172.75.151 1 1 33169 20230805040044
34.212.163.171 1 1 8502 20230809092534
34.209.26.21 1 1 8502 20230808090212
34.220.229.76 1 1 8502 20230803104658
167.94.145.59 2 4 18212 20230815113952
18.237.61.117 1 1 8502 20230809092600
170.130.165.81 1 1 8502 20230816171216
35.167.149.28 1 1 8502 20230812084253
3.237.255.25 1 1 6980 20230808155739
36.99.136.128 1 1 8502 20230830004439
23.129.64.218 1 1 8502 20230812123420
199.244.88.231 1 1 8502 20230814032142
167.94.146.58 1 2 9106 20230824133141
24.199.87.42 1 1 3621 20230801041616
198.235.24.97 1 1 33169 20230805120500
34.215.163.239 1 1 8502 20230804080146
173.249.27.178 1 1 8502 20230804203215
54.202.228.191 1 1 8502 20230827092632
40.94.97.64 0 1 1045215 
14.29.231.137 1 1 8502 20230821080421
36.99.136.136 0 5 52185 
198.235.24.129 1 1 33169 20230826075735
34.221.103.205 1 1 8895 20230831101351
40.94.97.98 0 1 1196125 
51.158.76.214 2 2 0 20230828163340
35.241.190.42 1 1 8502 20230818132651
216.251.130.74 2 45 5146992 20230826103201
109.234.35.41 1 1 33169 20230823115136
54.202.237.161 1 1 8502 20230809092511
185.129.61.2 1 1 8502 20230808115158
135.148.195.12 1 1 8502 20230825193017
34.213.223.57 1 1 8502 20230815113825
40.94.97.88 1 1 307168 20230817015825
14.29.216.170 1 1 8502 20230822070912
135.148.195.15 2 3 18988 20230816041158
34.221.188.217 1 1 8502 20230804080349
35.205.182.239 1 1 8502 20230818132651
27.115.124.70 0 8 1826173 
185.113.128.30 1 1 8502 20230825200723
161.35.145.115 1 1 8502 20230811211103
35.91.187.149 1 1 8502 20230827092548
205.210.31.178 1 1 33169 20230825024750
198.235.24.79 1 1 33169 20230803205650
42.83.147.55 2 2 17004 20230819120207
54.215.55.167 1 1 8502 20230818142420
27.115.124.109 0 6 1680476 
130.255.166.97 1 1 8502 20230801060526
185.220.101.42 1 1 8502 20230804200910
35.165.30.141 1 1 8502 20230804080223
221.2.155.200 1 1 8502 20230808154420
159.223.134.203 1 1 8502 20230806033845
27.115.124.45 0 12 3677038 
36.99.136.137 1 9 127603 20230830004439
45.81.39.171 1 1 8895 20230831045528
34.213.106.215 1 1 8502 20230822094129
41.69.26.229 2 46 5147596 20230809074603
199.244.88.222 1 1 8502 20230804131919
143.110.182.40 1 1 8502 20230815202855
5.0.223.47 1 31 4668538 20230823132827
27.115.124.38 1 10 3965083 20230830203005
159.203.132.252 1 1 8502 20230803223241
199.244.88.225 1 1 8502 20230829205327
38.154.113.108 2 2 10411 20230830005329
76.209.214.196 1 1 8502 20230817152952
14.116.152.84 1 1 8502 20230810094140
87.236.176.149 1 1 8502 20230815025817
37.27.1.196 1 1 9450 20230802153429
134.122.110.142 1 1 8502 20230823054042
54.202.77.180 1 1 8502 20230809092506
52.41.17.143 1 1 8502 20230808085744
34.212.68.78 1 1 8502 20230805101916
94.247.172.129 1 1 8502 20230819120740
54.213.255.70 1 1 8502 20230808085749
87.236.176.211 0 1 604 
27.115.124.118 0 9 3395948 
54.151.68.158 1 1 8502 20230804225423
23.129.64.147 1 1 8502 20230820001802
163.172.52.50 2 2 10411 20230812033348
65.109.6.252 1 1 5303 20230802071112
14.116.156.77 1 1 8502 20230824015002
143.198.6.58 1 1 8502 20230817210536
135.148.195.6 0 1 1984 
18.144.90.191 1 1 8502 20230825181844
164.90.207.18 1 1 8502 20230827205019
143.198.153.140 1 1 8333 20230809101843
185.182.186.122 2 2 17004 20230814142658
165.232.46.200 1 1 8502 20230813205137
45.81.39.202 1 1 8502 20230809003700
34.221.33.175 1 1 8502 20230804095814
154.127.53.57 1 1 8502 20230824163233
54.200.34.37 1 1 8502 20230814104829
193.35.18.177 1 1 8502 20230802204640
157.230.190.28 1 1 8502 20230801204048
24.218.53.46 1 1 8502 20230805200158
134.209.197.133 1 1 8502 20230820085428
176.74.192.85 1 1 8502 20230814223636
40.94.97.72 0 2 726307 
35.92.54.10 1 1 8502 20230823095537
18.191.181.239 2 2 17004 20230813220311
34.145.165.227 1 1 33169 20230808120803
40.94.97.53 0 1 481648 
35.199.25.81 1 1 33169 20230808120803
135.148.195.3 0 1 1984 
135.148.195.16 1 1 8502 20230805175849
139.59.93.152 1 1 8502 20230809223751
87.236.176.139 0 1 604 
35.165.215.140 2 46 5147596 20230810030400
40.94.97.16 1 11 50704 20230817015802
24.199.125.7 1 1 8502 20230810205357
40.94.97.81 0 4 34003 
205.210.31.180 1 1 33169 20230822212024
51.79.32.156 2 2 72560 20230831181927
45.80.158.126 2 2 17004 20230811191731
40.94.97.26 0 4 34143 
54.172.141.161 1 1 6979 20230822153107
54.200.1.251 1 1 8502 20230812084133
52.32.52.62 1 1 8502 20230823095610
14.29.182.82 1 1 8502 20230824094159
52.37.216.234 1 1 8502 20230808085811
157.245.96.77 1 1 8502 20230821214357
34.217.11.65 1 1 8502 20230804080330
161.35.129.156 1 1 8502 20230829224536
51.195.232.197 1 1 8502 20230818152316
138.68.172.248 1 1 8502 20230814141343
51.39.51.25 2 2 48222 20230812144858
13.57.37.100 1 1 8502 20230811182120
178.136.243.144 1 1 33169 20230817043332
94.156.6.167 2 2 17004 20230821183829
199.244.88.223 1 1 8502 20230821131141
104.248.230.170 1 1 8895 20230831202546
165.22.33.140 1 1 8502 20230823205956
135.148.195.11 1 1 8895 20230830161303
172.241.168.46 3 3 13482 20230803011005
34.78.129.51 1 1 8502 20230818132652
35.87.232.57 1 1 33169 20230828084438
27.100.64.229 2 45 5146992 20230802025846
185.181.60.189 3 3 25506 20230829213114
14.116.184.240 1 1 8502 20230812213638
220.181.124.122 2 45 5146992 20230807193707
54.202.250.35 1 1 8502 20230813114757
178.128.172.172 1 1 8502 20230807205150
40.90.226.154 1 1 8502 20230828173813
46.246.41.169 2 2 27195 20230830160449
185.12.150.110 1 1 8502 20230808001719
185.136.160.217 3 3 60364 20230809222910
176.111.174.153 3 3 60364 20230816012305
34.217.77.176 1 1 8502 20230816081757
192.36.53.165 1 1 8502 20230828183524
185.181.60.12 1 1 8502 20230822214304
40.94.97.93 0 3 40945 
35.187.189.120 1 1 8502 20230818132651
54.244.43.132 1 1 8502 20230821090440
20.163.131.89 1 1 33169 20230809164154
84.17.60.52 3 3 60364 20230804160350
51.68.199.90 1 1 8502 20230823030845
64.227.15.44 1 1 8502 20230819224152
164.90.159.212 1 1 8502 20230805224153
146.190.32.231 3 3 99507 20230819142933
135.148.226.18 0 1 1984 
205.210.31.239 1 1 33169 20230801173427
37.208.156.62 3 47 5151728 20230806124521
135.148.195.9 0 1 1984 
40.94.97.46 0 8 801799 
103.213.96.234 1 2 36884 20230830233857
5.161.223.142 1 1 6283 20230802043109
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230801 6 6 95465 6
20230802 11 98 10369418 7
20230803 7 7 72157 5
20230804 21 21 303407 15
20230805 8 9 144001 8
20230806 4 48 5160230 2
20230807 7 50 5263503 4
20230808 20 21 297767 18
20230809 14 58 5308976 11
20230810 14 59 5236195 6
20230811 4 4 34008 3
20230812 13 13 159818 11
20230813 7 7 52919 4
20230814 9 9 76518 8
20230815 7 9 60722 7
20230816 20 38 2185306 6
20230817 5 48 5197165 5
20230818 11 11 118189 8
20230819 25 111 9193863 8
20230820 12 12 122038 4
20230821 14 18 182259 11
20230822 8 8 88941 7
20230823 8 38 4752719 8
20230824 10 11 145149 7
20230825 7 8 79570 6
20230826 6 49 5240525 3
20230827 3 3 25506 3
20230828 5 5 50173 4
20230829 8 8 127541 6
20230830 22 87 16860570 14
20230831 7 7 144420 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 4
0s-30s 210
15mn-30mn 1
5mn-15mn 1
30mn-1h 2
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 22
/ 227 3266779 208 177
/contact.php 26 279334 2 6
/ret.php 16 176131 0 16
/fonts/icomoon/fonts/icomoon.ttf 11 3378848 2 8
/aboutus.php 8 68924 1 4
/projects.php 7 34029 2 3
/index.php 4 58675 1 2
/admin/ 4 4775 1 0
/services.php 3 30399 1 1
/costscalc.php 3 69799 1 1
/ar/ 2 44812 1 1
/admin/dashboard.php 2 5172 0 0
/admin/projects.php 1 3231 0 1
/admin/newsletter.php 1 2402 0 0
/aboutus.php/ 1 6283 1 0
/ar/contact.php 1 15959 0 0
/contact.php/ 1 4126 0 1
/admin/assets/css/bootstrap.min.css.map 1 451427 0 0
/ar/services.php 1 21755 0 0
/admin/workshops.php 1 2452 0 0
/fonts/icomoon/fonts/icomoon.woff 1 307244 0 0
/admin/custommer_templates.php 1 2450 0 0
END_SIDER

Filemanager

Name Type Size Permission Actions
ssl Folder 0700
awstats.liwanco.com.conf File 23.19 KB 0644
awstats012024.liwanco.com.txt File 28.07 KB 0644
awstats012025.liwanco.com.txt File 54.82 KB 0644
awstats012026.liwanco.com.txt File 132.06 KB 0644
awstats022024.liwanco.com.txt File 66.11 KB 0644
awstats022025.liwanco.com.txt File 52.62 KB 0644
awstats022026.liwanco.com.txt File 176.77 KB 0644
awstats032024.liwanco.com.txt File 32.25 KB 0644
awstats032025.liwanco.com.txt File 102.07 KB 0644
awstats032026.liwanco.com.txt File 26.54 KB 0644
awstats042024.liwanco.com.txt File 32.86 KB 0644
awstats042025.liwanco.com.txt File 104.25 KB 0644
awstats042026.liwanco.com.txt File 6.16 KB 0644
awstats052024.liwanco.com.txt File 29.84 KB 0644
awstats052025.liwanco.com.txt File 125.09 KB 0644
awstats052026.liwanco.com.txt File 6.31 KB 0644
awstats062023.liwanco.com.txt File 9.86 KB 0644
awstats062024.liwanco.com.txt File 32.92 KB 0644
awstats062025.liwanco.com.txt File 82.29 KB 0644
awstats062026.liwanco.com.txt File 6.19 KB 0644
awstats072023.liwanco.com.txt File 27.58 KB 0644
awstats072024.liwanco.com.txt File 36.21 KB 0644
awstats072025.liwanco.com.txt File 134.17 KB 0644
awstats082023.liwanco.com.txt File 21.85 KB 0644
awstats082024.liwanco.com.txt File 106.47 KB 0644
awstats082025.liwanco.com.txt File 215.02 KB 0644
awstats092023.liwanco.com.txt File 24.19 KB 0644
awstats092024.liwanco.com.txt File 48.88 KB 0644
awstats092025.liwanco.com.txt File 71.49 KB 0644
awstats102023.liwanco.com.txt File 25.45 KB 0644
awstats102024.liwanco.com.txt File 48.75 KB 0644
awstats102025.liwanco.com.txt File 102.51 KB 0644
awstats112023.liwanco.com.txt File 34.21 KB 0644
awstats112024.liwanco.com.txt File 64.93 KB 0644
awstats112025.liwanco.com.txt File 95.88 KB 0644
awstats122023.liwanco.com.txt File 31.54 KB 0644
awstats122024.liwanco.com.txt File 72.48 KB 0644
awstats122025.liwanco.com.txt File 128.54 KB 0644