[ Th3_Err0r Bypassed ]




Upload:

Command:

liwaavux@216.73.217.112: ~ $
cpu  23965004224 287276387 7084171583 37210919107 808238826 0 867216827 47471345 0 0
cpu0 984794804 11937447 293798777 1561000276 33439884 0 44311942 1914680 0 0
cpu1 1000947481 12023289 294472456 1546716112 33808039 0 40268824 1902753 0 0
cpu2 1004887116 12015937 295177305 1543124600 33912142 0 38355990 1898905 0 0
cpu3 1004980526 12093466 295674773 1543149190 34041869 0 37149599 1894162 0 0
cpu4 1006330969 11984195 296462011 1547572996 34126014 0 31347236 1885700 0 0
cpu5 1007185177 12022427 296702574 1546789748 34136460 0 30835361 1884735 0 0
cpu6 1005954479 12092134 296380676 1548420742 34115205 0 30504066 1882434 0 0
cpu7 1008340719 12014385 296193081 1546626524 34094576 0 30145145 1879418 0 0
cpu8 949924669 12060783 296713170 1594087826 34318701 0 37073541 1972003 0 0
cpu9 1001366268 11984117 295566633 1548352828 33999711 0 34867539 1890254 0 0
cpu10 1002958404 11963217 295304959 1547286558 33835458 0 34695148 1885208 0 0
cpu11 1004228338 11943857 295420172 1542914241 32910654 0 32464690 2385771 0 0
cpu12 1001026841 11927075 295322189 1549477813 33792105 0 34431173 1888646 0 0
cpu13 993065038 11864106 292706944 1530629276 32980574 0 61876082 2439773 0 0
cpu14 991480859 11969265 293474302 1531934577 32999517 0 61189160 2317728 0 0
cpu15 999538670 11956206 295386348 1551121954 33682413 0 34201251 1885359 0 0
cpu16 999709767 11856634 294807335 1549171462 33578466 0 36533169 1944039 0 0
cpu17 998428251 11941869 294943954 1551789278 33497458 0 35402418 1942141 0 0
cpu18 998949724 11956974 294646074 1552477067 33634857 0 34028132 1884656 0 0
cpu19 999150941 11930947 294483746 1552620858 33657901 0 34020742 1884655 0 0
cpu20 999950030 11957188 295395280 1557028848 33644948 0 28930068 1874157 0 0
cpu21 1000857015 11923784 294762163 1556997226 33621877 0 28887365 1875153 0 0
cpu22 998806645 11911373 295292610 1558557020 33586738 0 28864495 1876571 0 0
cpu23 1002141478 11945701 295084039 1553072077 32823249 0 26833678 2382431 0 0
intr 138116310342 63 9 0 0 2575 0 0 0 8 0 0 0 246 0 29095477 0 0 0 0 0 0 0 0 0 0 0 0 83443379 29256213 0 62 5 2317040848 3081480994 5 2422660937 2417635351 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 948083746989
btime 1751961853
processes 2960257653
procs_running 11
procs_blocked 0
softirq 121861194913 1 172466932 139932 2421833019 3562840561 0 1677476233 3483224317 8687520 3160343998

Filemanager

Name Type Size Permission Actions
525855 Folder 0555
672370 Folder 0555
672372 Folder 0555
672924 Folder 0555
acpi Folder 0555
bus Folder 0555
driver Folder 0555
fs Folder 0555
irq Folder 0555
kcare Folder 0555
lve Folder 0555
net Folder 0555
scsi Folder 0555
self Folder 0555
sys Folder 0555
sysvipc Folder 0555
thread-self Folder 0555
tty Folder 0555
buddyinfo File 0 B 0444
cgroups File 0 B 0444
cmdline File 0 B 0444
consoles File 0 B 0444
cpuinfo File 0 B 0444
crypto File 0 B 0444
devices File 0 B 0444
diskstats File 0 B 0444
dma File 0 B 0444
execdomains File 0 B 0444
fb File 0 B 0444
filesystems File 0 B 0444
interrupts File 0 B 0444
iomem File 0 B 0444
ioports File 0 B 0444
kallsyms File 0 B 0444
kcore File 128 TB 0400
key-users File 0 B 0444
keys File 0 B 0444
kmsg File 0 B 0400
kpagecgroup File 0 B 0400
kpagecount File 0 B 0400
kpageflags File 0 B 0400
loadavg File 0 B 0444
locks File 0 B 0444
mdstat File 0 B 0444
meminfo File 0 B 0444
misc File 0 B 0444
modules File 0 B 0444
mounts File 0 B 0444
mtrr File 0 B 0644
pagetypeinfo File 0 B 0400
partitions File 0 B 0444
sched_debug File 0 B 0444
schedstat File 0 B 0444
slabinfo File 0 B 0400
softirqs File 0 B 0444
stat File 0 B 0444
swaps File 0 B 0444
sysrq-trigger File 0 B 0200
timer_list File 0 B 0400
uptime File 0 B 0444
version File 0 B 0444
vmallocinfo File 0 B 0400
vmstat File 0 B 0444
zoneinfo File 0 B 0444